Double Roll Crusher
Double roll crusher of Fodamon adopts advanced crushing technology. Its structure is simple. It mainly uses extrusion to crush the material. The material has a uniform particle size, no dust pollution on site, excellent operating performance, and small footprint. It is suitable for fine crushing with a feed particle size of less than 80mm and a finished particle size range of 50μm-20mm.
If you want to learn more about our crusher and beneficiation equipment, Leave a Message!
The double roll crusher (roller crusher) has widely application in the industries of mining, building materials, chemical industry, metallurgy, etc. The roller crusher can do secondary and fine crushing of materials with middle hardness or middle minus hardness, such as mineral, rocks, coke, coal, slag, scoria, and fire-proof material, etc.
Performance advantage of Double roll crusher
- The crushing of the roller crusher is relatively large. When a large crushing ratio is required, the roller crusher can be equipped with an adjustable crushing bar under the two rollers.
- The roller crusher has a simple structure and a modular structure, which can be installed separately or in combination.
- It adopts combined crushing instead of impact and striking to break, and does not cause secondary crushing, so the over-grinding rate is extremely low.
Working Principle Of Double Roll Crusher
When it works, the raw material is fed in and fall into the V type crushing cavity between the two crushing rollers and crushed into qualified sizes by the extruding and cutting force of the two counter-rotating rollers, and then discharged from the outlet.
Working Principle Of Three Roll Crusher
The three rollers adopt the structure of stagger arrangement and forms two crushing cavities. When the crusher works, the materials are first fed into the V type crushing cavity of the two upper rollers, and being crushed by the extruding and cutting force of the two counter-rotating rollers,and then fall into the second crushing cavity to be crushed again. After being crushed for two times, the materials are discharged from the outlet.
Need Double Roll Crusher?
Our company is one of the double roll crusher manufacturers in China. We have new roll crusher for sale. If you are interested in this product, you can check our website and contact our sales person for roller crusher price. We will be glad to serve you.
If the double roll crusher does not meet your needs, we also provide other types of crushing equipment and sand making machines.
If you want to learn more about our crusher and beneficiation equipment, Leave a Message!
Technical Data of Double Smooth Roll Crusher
Model | Feeding size(mm) | Discharge size(mm) | Capacity(t/h) | Power(kw) | Weight(t) | Overall size(LxWxH)(mm) |
---|---|---|---|---|---|---|
2PG400×250 | <35 | ≤2-8 | 2-10 | 2×5.5 | 1.3 | 2150×980×800 |
2PG400×400 | <35 | ≤2-8 | 5-12 | 2×7.5 | 2.3 | 2360×1100×800 |
2PG610×400 | <65 | ≤2-20 | 5-20 | 2×15 | 3.9 | 3510×1420×1030 |
2PG750×500 | <75 | ≤2-25 | 10-40 | 2×18.5 | 9.5 | 4210×1630×1260 |
2PG800×600 | <80 | ≤2-25 | 12-45 | 2×22 | 10.8 | 4505×1780×1320 |
2PG1000×700 | <100 | ≤3-30 | 20-65 | 2×30 | 14.9 | 5310×2175×1595 |
2PG1200×800 | <120 | ≤3-35 | 35-80 | 2×37 | 25.5 | 6290×2270×1870 |
2PG1500×800 | <130 | ≤3-45 | 50-120 | 2×75 | 33.7 | 7460×2410×2290 |
2PG1600×1000 | <150 | ≤3-50 | 60-140 | 2×90 | 41.2 | 8220×2680×2475 |
Technical Data of Double Teeth Roll Crusher
Type(Model) | Max. Feeding size(mm) | Discharge size(mm) | Capacity(t/h) | Power(kw) | Weight(kg) | Overall size(L×W×H)(mm) |
---|---|---|---|---|---|---|
2PGC400×250 | 80-100 | 10-50 | 7-15 | 5.5×2 | 1300 | 2400×950×650 |
2PGC400×400 | 180-260 | 10-50 | 15-30 | 7.5×2 | 1800 | 2400×1250×650 |
2PGC450×500 | 300-500 | 15-100 | 30-60 | 7.5×2 | 3800 | 2660×1900×826 |
2PGC600×750 | 300-600 | 20-120 | 60-100 | 11×2 | 7200 | 2780×3065×1310 |
2PGC600×900 | 300-600 | 30-150 | 80-120 | 18.5×2 | 7800 | 4500×1900×1350 |
2PGC900×900 | 600-900 | 30-200 | 150-200 | 22×2 | 13500 | 4100×2200×1550 |
2PGC900×1200 | 700-950 | 30-200 | 180-220 | 37×2 | 18800 | 5823×2420×1635 |
2PGC1200×1500 | 800-1050 | 30-200 | 200-300 | 55×2 | 52000 | 7010×4500×2050 |
Note: This is just reference. Please contact us to get price and details.