Spiral Sand Washing Machine
Spiral sand washing machine is widely used in sand and stone field, mine, building materials, transportation, chemical industry, water conservancy and hydropower, concrete mixing station and other industries to wash materials, and it is also an indispensable sand production line and gravel production line.
If you want to learn more about our crusher and beneficiation equipment, Leave a Message!
Working principle of spiral sand washing machine
When the sand washing machine is working, the motor drives the impeller to rotate slowly after decelerating through the triangle belt, reducer and gear. The sand enters the washing tank with the feed tank, rolls under the drive of the impeller, and grinds with each other to remove the impurities covering the surface of the sand, and destroys the water vapor layer covering the sand particles, so as to facilitate dehydration; meanwhile, add water to form a strong water flow, and timely remove the impurities and small specific gravity The foreign matters are taken away and discharged from the overflow outlet washing tank to complete the cleaning function. The clean sand is taken away by the blade, and then the sand is poured into the discharge chute from the rotating impeller to complete the cleaning function of the sand.
If you want to learn more about our crusher and beneficiation equipment, Leave a Message!
Single Spiral Sand Washer Technical Data
Model | XS0760 | XS1075 | XS1275 | XS1575 |
---|---|---|---|---|
Diameter of spiral (mm) | 750 | 1000 | 1200 | 1500 |
Length of spiral (mm) | 6000 | 6000 | 7500 | 7500 |
Speed of spiral (r/min) | 18 | 18 | 16 | 16 |
Dealing capacity (t/h) | 15-30 | 30-50 | 50-80 | 80-120 |
Motor (kw) | 7.5 | 11 | 15 | 22 |
Length (m) | 7.8 | 9.6 | 9.7 | 9.9 |
Width (m) | 0.8 | 1.25 | 1.44 | 1.85 |
Heigth (m) | 1.5 | 2.2 | 2.4 | 2.8 |
Double Spiral Sand Washer Technical Data
Model | XS1500 | XS2000 | XS2400 | XS3000 |
---|---|---|---|---|
Diameter of spiral (mm) | 750×2 | 1000×2 | 1200×2 | 1500×2 |
Length of spiral (mm) | 7500 | 7500 | 7500 | 7500 |
Speed of spiral (r/min) | 18 | 18 | 18 | 18 |
Dealing capacity (t/h) | 60-80 | 80-150 | 150-220 | 180-280 |
Motor (kw) | 7.5×2 | 11×2 | 15×2 | 22×2 |
Length (m) | 9.6 | 9.6 | 10.3 | 10.5 |
Width (m) | 1.75 | 2.25 | 2.65 | 3.35 |
Heigth (m) | 1.5 | 2.2 | 2.4 | 2.8 |
Note: This is just reference. Please contact us to get suitable solution and competitive price.